V4
Series | Gear Ratio | Performance at Maximum Speed | Max Torque | ||||||||
Power | Torque | Speed | Air Com. | Spd. | Torque | ||||||
HP | kW | N.m | Ib.in | RPM | L/min | CFM | RPM | N.m | Ib.in | ||
V4 | 1:1 | 1.71 | 1.3 | 4.10 | 36 | 3000 | 1620 | 57 | 300 | 6.3 | 56 |
3 : 1 | 1.3 | 0.9 | 9.20 | 81 | 1000 | 1700 | 60 | 100 | 14 | 124 | |
5 : 1 | 1.3 | 0.9 | 15.4 | 136 | 600 | 60 | 24 | 212 | |||
10 : 1 | 1.3 | 0.9 | 31 | 274 | 300 | 30 | 48 | 425 | |||
15 : 1 | 1.3 | 0.9 | 45.2 | 400 | 200 | 20 | 72 | 640 | |||
20 : 1 | 1.2 | 0.9 | 55.0 | 487 | 150 | 2000 | 71 | 15 | 84 | 740 | |
30 : 1 | 1.1 | 0.8 | 75.5 | 668 | 100 | 10 | 116 | 1027 | |||
40 : 1 | 1 | 0.7 | 90 | 800 | 75 | 7 | 142 | 1255 | |||
50 : 1 | 0.9 | 0.7 | 105 | 929 | 60 | 6 | 161 | 1425 | |||
60 : 1 | 0.8 | 0.6 | 118 | 1040 | 50 | 5 | 185 | 1640 | |||
70 : 1 | 0.8 | 0.6 | 138 | 1220 | 42.9 | 4 | 207 | 1832 | |||
80 : 1 | 0.8 | 0.6 | 158 | 1396 | 37.5 | 3.5 | 237 | 2097 | |||
100 : 1 | 0.8 | 0.6 | 205 | 1814 | 30 | 3 | 308 | 2726 | |||
120 : 1 | 0.8 | 0.6 | 237 | 2093 | 25 | 2.5 | 355 | 3142 | |||
140 : 1 | 0.8 | 0.6 | 285 | 2522 | 21 | 2 | 428 | 3788 |
V4-F
V4-I
V4-B
V4-L
V4-N