M7 (507)
| Series | Gear Ratio | Performance at Maximum Speed | Max. Torque | ||||||||
| Power | Torque | Speed | Air Com. | Spd. | Torque | ||||||
| HP | kW | N.m | Ib.in | RPM | L/min | CFM | RPM | N.m | Ib.in | ||
| M7 (507) | 1:1 | 1 | 0.75 | 28 | 248 | 320 | 985 | 35 | 60 | 42 | 372 |
| 3 : 1 | 0.89 | 0.66 | 65 | 575 | 100 | 20 | 116 | 1030 | |||
| 5 : 1 | 110 | 974 | 64 | 12.8 | 197 | 1743 | |||||
| 10 : 1 | 212 | 1876 | 30 | 6 | 379 | 3359 | |||||
| 20 : 1 | 423 | 3744 | 16 | 3.2 | 757 | 6702 | |||||
| 30 : 1 | 850 | 7523 | 8 | 1.6 | 1522 | 13466 | |||||
M7-L
Foot
M7-I
Metric

Flange with Reducer
M7-LBG
Foot with Reducer & Brake


