M4
Series | Gear Ratio | Performance at Maximum Speed | Max. Torque | ||||||||
Power | Torque | Speed | Air Com. | Spd. | Torque | ||||||
HP | kW | N.m | Ib.in | RPM | L/min | CFM | RPM | N.m | Ib.in | ||
M4 | 1:1 | 0.33 | 0.25 | 2.16 | 19.1 | 850 | 267 | 9 | 170 | 3.95 | 35.0 |
5 : 1 | 0.22 | 0.17 | 9.29 | 82.2 | 170 | 34 | 17.0 | 150 | |||
10 : 1 | 18.6 | 164 | 85 | 17 | 34.0 | 301 | |||||
15 : 1 | 27.9 | 247 | 56.7 | 11.3 | 51.0 | 451 | |||||
20 : 1 | 37.2 | 329 | 42.5 | 8.5 | 67.9 | 601 | |||||
30 : 1 | 55.7 | 493 | 28.3 | 5.7 | 102 | 902 |
M4-ET
Chromium Plated
M4-F
Flange
M4-FG60
With Reducer
M4-I
Metric
M4-L
Foot
M4-LWG60
With Turbine Wheel Speed Reducer
M4-T
Standard