M2
Series | Gear Ratio | Performance at Maximum Speed | Max. Torque | ||||||||
Power | Torque | Speed | Air Com. | Spd. | Torque | ||||||
HP | kW | N.m | Ib.in | RPM | L/min | CFM | RPM | N.m | Ib.in | ||
M2 | 1:1 | 0.16 | 0.12 | 0.84 | 7.43 | 1000 | 211 | 7 | 200 | 1.5 | 13.3 |
5 : 1 | 0.12 | 0.09 | 3.61 | 32.0 | 200 | 40 | 6.4 | 56.6 | |||
10 : 1 | 7.22 | 63.9 | 100 | 20 | 12.7 | 112 | |||||
15 : 1 | 10.8 | 95.9 | 66.7 | 13.3 | 19.1 | 169 | |||||
20 : 1 | 14.4 | 128 | 50 | 10 | 25.4 | 225 | |||||
30 : 1 | 21.7 | 192 | 33.3 | 6.7 | 2.51 | 337 |
M2-T
Standard
M2-F
Flange
M2-L
Foot
M2-FGS
With Compact Reducer
M2-FDS
Double Shaft