M3 (015)
Series | Gear Ratio | Performance at Maximum Speed | Max. Torque | ||||||||
Power | Torque | Speed | Air Com. | Spd. | Torque | ||||||
HP | kW | N.m | Ib.in | RPM | L/min | CFM | RPM | N.m | Ib.in | ||
M3 (015) | 1:1 | 0.25 | 0.19 | 1.37 | 12.1 | 900 | 260 | 9 | 180 | 2.51 | 22.2 |
5 : 1 | 5.88 | 52.0 | 180 | 36 | 10.8 | 95.6 | |||||
10 : 1 | 11.8 | 104 | 90 | 18 | 21.6 | 191 | |||||
15 : 1 | 17.7 | 157 | 60 | 12 | 32.4 | 287 | |||||
20 : 1 | 23.5 | 208 | 45 | 9 | 42.8 | 379 | |||||
30 : 1 | 35.3 | 312 | 30 | 6 | 64.2 | 568 | |||||
40 : 1 | 47.1 | 417 | 22.5 | 4.5 | 85.7 | 759 | |||||
50 : 1 | 58.8 | 520 | 18 | 3.6 | 107 | 947 | |||||
60 : 1 | 70.6 | 625 | 15 | 3 | 129 | 1137 | |||||
80 : 1 | 93.2 | 825 | 11.2 | 2.2 | 170 | 1501 | |||||
100 : 1 | 118 | 1044 | 9 | 1.8 | 214 | 1891 | |||||
120 : 1 | 137 | 1213 | 7.5 | 1.5 | 248 | 2195 | |||||
160 : 1 | 176 | 1558 | 5.6 | 1.1 | 319 | 2820 | |||||
200 : 1 | 233 | 2062 | 4.5 | 0.9 | 422 | 3732 |
M3-T
Standard
M3-ST SS
M3-IB
With Brake
M3-F
Flange
M3-LSG 15V
With Hand Control Valve
M3-LG180
With Reducer
M3-FGS10
With Compact Reducer
M3-FG5
With Reducer
M3-LGS15
With Compact Reducer
M3-LG30
With Reducer
M3-FGS
With Compact Reducer
M3-FBG
With Reducer & Brake
M3-LGS
With Stepless Gear Reducer