M11 (405)
Series | Gear Ratio | Performance at Maximum Speed | Max. Torque | ||||||||
Power | Torque | Speed | Air Com. | Spd. | Torque | ||||||
HP | kW | N.m | Ib.in | RPM | L/min | CFM | RPM | N.m | Ib.in | ||
M11 (405) | 1:1 | 1.36 | 1.00 | 6.57 | 58.1 | 1450 | 1750 | 62 | 290 | 11.5 | 102 |
5 : 1 | 1.22 | 0.91 | 29.4 | 260 | 290 | 58 | 51.5 | 455 | |||
10 : 1 | 58.8 | 520 | 145 | 29 | 103 | 911 | |||||
15 : 1 | 88.3 | 782 | 96 | 19.2 | 155 | 1368 | |||||
20 : 1 | 118 | 1044 | 72 | 14.4 | 207 | 1828 | |||||
30 : 1 | 177 | 1567 | 48 | 9.6 | 310 | 2742 |
M11-F
Flange
M11-L
Foot
M11-LBG30
With Reducer & Brake
M11-FB
With Brake