V1
Series | Gear Ratio | Performance at Maximum Speed | Max. Torque | ||||||||
Power | Torque | Speed | Air Com. | Spd. | Torque | ||||||
HP | kW | N.m | Ib.in | RPM | L/min | CFM | RPM | N.m | Ib.in | ||
V1 | 1:1 | 0.5 | 0.3 | 0.31 | 2.75 | 10000 | 590 | 21 | 650 | 0.65 | 5.75 |
3.5 : 1 | 0.4 | 0.3 | 0.82 | 7.26 | 2800 | 190 | 0.9 | 7.97 | |||
15 : 1 | 0.4 | 0.3 | 4.07 | 36 | 666 | 30 | 8.15 | 72 | |||
43 : 1 | 0.4 | 0.3 | 11.30 | 100 | 232 | 10 | 12 | 106 | |||
150 : 1 | 0.2 | 0.1 | 19.40 | 172 | 66 | 5 | 21 | 186 |
V1-F
V1-L