TW-30
| Model : TW-30 | |
| Thickness (mm) | 230 |
| Lenght (mm) | 870*870 |
| Flow Rate (m3/s) | 7200 |
| Flow Velocity (m/s) | 1.5 |
| Net Weight (kg) | 15.7 |
| Gross Weight (kg) | 17.2 |
| Blade Material | Aluminum |
| Model : TW-30 | |
| Thickness (mm) | 230 |
| Lenght (mm) | 870*870 |
| Flow Rate (m3/s) | 7200 |
| Flow Velocity (m/s) | 1.5 |
| Net Weight (kg) | 15.7 |
| Gross Weight (kg) | 17.2 |
| Blade Material | Aluminum |
TW-30 Wall Exhaust Air Fan