TW-16
| Model : TW-16 | |
| Thickness (mm) | 205 |
| Lenght (mm) | 495 * 495 |
| Flow Rate (m3/s) | 4000 |
| Flow Velocity (m/s) | 1.6 |
| Net Weight (kg) | 4.8 |
| Gross Weight (kg) | 5.3 |
| Blade Material | Aluminum |
| Model : TW-16 | |
| Thickness (mm) | 205 |
| Lenght (mm) | 495 * 495 |
| Flow Rate (m3/s) | 4000 |
| Flow Velocity (m/s) | 1.6 |
| Net Weight (kg) | 4.8 |
| Gross Weight (kg) | 5.3 |
| Blade Material | Aluminum |
TW-16