TR-8
| Model : TR-8 | |
| Thickness (mm) | 190 |
| Length (mm) | 270 |
| Height (mm) | 310 |
| Flow Rate (m3 /h) | 2,100 |
| Flow Velocity (m/s) | 1.8 |
| Net Weight (kg) | 8 |
| Gross Weight (kg) | 9 |
| Blade Material | Aluminum. |
| Model : TR-8 | |
| Thickness (mm) | 190 |
| Length (mm) | 270 |
| Height (mm) | 310 |
| Flow Rate (m3 /h) | 2,100 |
| Flow Velocity (m/s) | 1.8 |
| Net Weight (kg) | 8 |
| Gross Weight (kg) | 9 |
| Blade Material | Aluminum. |
TR-8