TR-18(Plastic Blades)
| Model : TR-18(Plastic Blades) | |
| Thickness (mm) | 248 |
| Length (mm) | 525 |
| Height (mm) | 600 |
| Flow Rate (m3 /h) | 4,400 |
| Flow Velocity (m/s) | 1.5 |
| Net Weight (kg) | 17 |
| Gross Weight (kg) | 18 |
| Blade Material | PP |
| Model : TR-18(Plastic Blades) | |
| Thickness (mm) | 248 |
| Length (mm) | 525 |
| Height (mm) | 600 |
| Flow Rate (m3 /h) | 4,400 |
| Flow Velocity (m/s) | 1.5 |
| Net Weight (kg) | 17 |
| Gross Weight (kg) | 18 |
| Blade Material | PP |
TR-18