TGS-24
| Model : TGS-24 | |
| Thickness (mm) | 240 |
| Lenght (mm) | 1260*850 |
| Flow Rate (m3 /s) | 6500 |
| Flow Velocity (m/s) | 1.5 |
| Net Weight (kg) | 14 |
| Gross Weight (kg) | 15.5 |
| Blade Material | Aluminum |
TGS-24
Stand Auto-Turning Air Fan
1800 Turning Range
| Model : TGS-24 | |
| Thickness (mm) | 240 |
| Lenght (mm) | 1260*850 |
| Flow Rate (m3 /s) | 6500 |
| Flow Velocity (m/s) | 1.5 |
| Net Weight (kg) | 14 |
| Gross Weight (kg) | 15.5 |
| Blade Material | Aluminum |
Stand Auto-Turning Air Fan
1800 Turning Range