TGS-18
| Model : TGS-18 | |
| Thickness (mm) | 200 |
| Lenght (mm) | 1110*590 |
| Flow Rate (m3 /s) | 5700 |
| Flow Velocity (m/s) | 1.5 |
| Net Weight (kg) | 8.6 |
| Gross Weight (kg) | 9.6 |
| Blade Material | PP/Aluminum |
TGS-18
Stand Auto-Turning Air Fan
1800 Turning Range
| Model : TGS-18 | |
| Thickness (mm) | 200 |
| Lenght (mm) | 1110*590 |
| Flow Rate (m3 /s) | 5700 |
| Flow Velocity (m/s) | 1.5 |
| Net Weight (kg) | 8.6 |
| Gross Weight (kg) | 9.6 |
| Blade Material | PP/Aluminum |
TGS-18Stand Auto-Turning Air Fan
1800 Turning Range