V2
Series | Gear Ratio | Performance at Maximum Speed | Max Torque | ||||||||
Power | Torque | Speed | Air Com. | Spd. | Torque | ||||||
HP | kW | N.m | Ib.in | RPM | L/min | CFM | RPM | N.m | Ib.in | ||
V2 | 1:1 | 0.93 | 0.7 | 2.20 | 19.5 | 3000 | 850 | 30 | 350 | 3.05 | 27 |
3 : 1 | 0.8 | 0.6 | 5.6 | 49.6 | 1000 | 900 | 32 | 100 | 7.6 | 67 | |
5 : 1 | 0.8 | 0.6 | 9 | 79.7 | 600 | 60 | 12 | 106 | |||
10 : 1 | 0.74 | 0.6 | 17.6 | 156 | 300 | 30 | 24 | 212 | |||
15 : 1 | 0.70 | 0.5 | 25.0 | 221 | 200 | 20 | 34 | 301 | |||
20 : 1 | 0.65 | 0.5 | 31.0 | 274 | 150 | 15 | 42 | 372 | |||
30 : 1 | 0.58 | 0.4 | 41.0 | 363 | 100 | 10 | 55 | 487 | |||
40 : 1 | 0.51 | 0.4 | 48.6 | 430 | 75 | 7 | 66 | 584 | |||
60 : 1 | 0.47 | 0.4 | 67.0 | 593 | 50 | 5 | 89 | 788 | |||
80 : 1 | 0.45 | 0.3 | 85 | 752 | 37.5 | 3.5 | 112 | 991 | |||
100 : 1 | 0.44 | 0.3 | 106 | 934 | 30 | 3 | 139 | 1230 | |||
120 : 1 | 0.44 | 0.3 | 127 | 1121 | 25 | 2.5 | 167 | 1480 | |||
140 : 1 | 0.44 | 0.3 | 148 | 1308 | 21 | 2 | 195 | 1726 |
V2-F Face
V2-L Foot
V2-B Butterfly
V2-I IEC
V2-N NEMA56C